Produce Schedule
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Rhubarb |   |   |   |   |   |   |   |   |   |   | ||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Gooseberries |   |   |   |   |   |   |   |   |   |   |   | |
| Currants |   |   |   |   |   |   |   |   |   |   |   | |
| Fennel |   |   |   |   |   |   |   |   |   | |||
| Leeks |   |   |   |   |   |   |   |   |   |   | ||
| Beets |   |   |   |   |   |   |   |   |   | |||
| Red Raspberries |   |   |   |   |   |   |   | |||||
| Sweet Cherries |   |   |   |   |   |   |   |   |   |   | ||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| French Filet Beans |   |   |   |   |   |   |   |   |   | |||
| Apricots |   |   |   |   |   |   |   |   |   |   | ||
| Sauce Apples |   |   |   |   |   |   |   |   |   |   |   | |
| Shallots |   |   |   |   |   |   |   | |||||
| Onions |   |   |   |   |   |   |   | |||||
| Pie Cherries |   |   |   |   |   |   |   |   |   |   |   | |
| Cucumbers |   |   |   |   |   |   |   |   |   | |||
| Artichokes |   |   |   |   |   |   |   |   |   |   | ||
| Plums |   |   |   |   |   |   |   |   |   | |||
| Peaches |   |   |   |   |   |   |   |   |   | |||
| Blackberries |   |   |   |   |   |   |   |   |   | |||
| White Nectarines |   |   |   |   |   |   |   |   |   | |||
| Donut Peaches |   |   |   |   |   |   |   |   |   |   | ||
| Cherry Tomatoes |   |   |   |   |   |   |   |   | ||||
| Tomatillos |   |   |   |   |   |   |   |   | ||||
| White Peaches |   |   |   |   |   |   |   |   |   |   | ||
| Nectarines |   |   |   |   |   |   |   |   |   |   | ||
| Slicing and Heirloom Tomatoes |   |   |   |   |   |   |   |   |   | |||
| Basil |   |   |   |   |   |   |   |   |   | |||
| Okra |   |   |   |   |   |   |   |   |   |   | ||
| Apples |   |   |   |   |   |   |   |   | ||||
| Peppers |   |   |   |   |   |   |   |   |   | |||
| Table Grapes |   |   |   |   |   |   |   |   |   |   | ||
| Bartlett Pears |   |   |   |   |   |   |   |   |   |   | ||
| Asian Pears |   |   |   |   |   |   |   |   |   | |||
| Pumpkins and Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Chestnuts |   |   |   |   |   |   |   |   |   |   |
